GMO Test Strips
Our GMO test strips enable rapid, on-site screening of genetically modified traits in agricultural samples. Featuring a continuously expanding target panel covering major genetically modified traits, our test strips deliver stable, cost-effective detection trusted by laboratories and field professionals worldwide.
- Fast Results – Clear readout within 5–10 minutes
- High Sensitivity – Detects as low as 0.1% GMO or 1 positive seed in 1000 seeds
- Easy to Use – No instruments required, ideal for on-site testing
- Convenient Sample Prep – Uses water only, no extra buffers or diluents needed
- Stable at Room Temperature – 18-month shelf life for easy storage and transport
- Broad Sample Compatibility – Validated for 10+ crop types including soybean, corn, and rice
Product List
| Cat No. |
Item Name |
Type |
Sample Type |
| G01 | Bt Cry1Ab/Ac | Latex Microsphere | Seed or Plant Leaf |
| G02 | CP4 EPSPS | Latex Microsphere | Seed or Plant Leaf |
| G03 | Pat/bar | Latex Microsphere | Seed or Plant Leaf |
| G04 | NPTII | Latex Microsphere | Seed or Plant Leaf |
| G05 | G10 EPSPS | Latex Microsphere | Seed or Plant Leaf |
| G06 | Bt Cry1Ab/Ac & CP4 EPSPS 2 in 1 | Latex Microsphere | Seed or Plant Leaf |
| G07 | Bt Cry1Ab/Ac & BAR 2 in 1 | Latex Microsphere | Seed or Plant Leaf |
| G08 | BAR & CP4 EPSPS 2 in 1 | Latex Microsphere | Seed or Plant Leaf |
| G09 | Bt Cry1Ab/Ac & CP4 EPSPS & Pat/bar 3 in 1 | Latex Microsphere | Seed or Plant Leaf |
| G10 | 2mEPSPS | Latex Microsphere | Seed or Plant Leaf |
| G11 | GR79 EPSPS | Latex Microsphere | Seed or Plant Leaf |
| G12 | Vip3A | Latex Microsphere | Seed or Plant Leaf |
Animal Testing OEM (Uncut Sheets)
We provide uncut sheets and contract manufacturing services for economic animals and pets.
Economic Animals Rapid Tests
| Cat No. |
Item Name |
Marker |
Sample Type |
| F01 | Rabies Virus Antibody (RAV Ab) | Latex | Serum, Plasma |
| F02 | African Swine Fever Virus Antigen (ASFV Ag) | Latex | Serum, Plasma |
| F03 | Bovine Early Pregnancy (PAG) | Latex | Serum, Plasma, Whole Blood |
| F04 | Avian Leukosis Virus Antigen (ALV Ag) | Latex | Cloacal secretion or Feces |
| F05 | Avian Influenza Virus Antigen (AIV Ag) | Latex | Cloacal or Tracheal Swab |
| F06 | African Swine Fever Virus Antibody (ASFV Ab) | Latex | Serum, Plasma |
Pets Rapid Tests
| Cat No. |
Item Name |
Marker |
Sample Type |
| P01 | Feline Calicivirus Antigen (FCV Ag) | Colloidal Gold | Eye/Nasal Secretion |
| P02 | Feline Herpesvirus Antigen (FHV Ag) | Colloidal Gold | Eye/Nasal Secretion |
| P03 | Feline Coronavirus Antigen (FCoV Ag) | Colloidal Gold | Feces |
| P04 | Feline Panleukopenia Virus Antigen (FPV Ag) | Colloidal Gold | Feces |
| P05 | Canine Coronavirus Antigen (CCV Ag) | Colloidal Gold | Feces |
| P06 | Canine Distemper Virus Antigen (CDV Ag) | Colloidal Gold | Eye/Nasal Secretion |
| P07 | Canine Parvovirus Antigen (CPV Ag) | Colloidal Gold | Feces |
| P08 | Canine Corona/Parvo Virus Ag (CCV/CPV Ag) | Colloidal Gold | Feces |
| P09 | Toxoplasma Gondii Antigen (TOXO Ag) | Colloidal Gold | Feces |
| P10 | Feline Toxoplasma IgG/IgM Antibody | Colloidal Gold | Serum, Plasma, Whole Blood |
| P11 | Canine Toxoplasma IgG/IgM Antibody | Colloidal Gold | Serum, Plasma, Whole Blood |
| P12 | Helicobacter Pylori Antigen (HP Ag) | Latex | Feces |
| P13 | Rabies Virus Antigen (RBV Ag) | Latex | Oropharyngeal Swab |
| P14 | Rabies Virus Antibody (RBV Ab) | Latex | Serum, Plasma |
| P15 | Feline Serum Amyloid A (fSAA) | Fluorescent Microsphere | Serum, Plasma |
| P16 | Canine C-Reactive Protein (cCRP) | Fluorescent Microsphere | Serum, Plasma |
Nucleic Acid Lateral Flow Strips
Designed to detect nucleic acid amplification and CRISPR cleavage products, our Lateral Flow strips are compatible with both PCR and isothermal amplification platforms like RPA, RAA, and ERA. High sensitivity and proven performance have made them a trusted choice for numerous customers.
| Cat No. |
Item Name |
Marker |
Sample Type |
| N01 | Universal Nucleic Acid Strip (Biotin-Fam) | Latex | Nucleic Acid Amplification Products |
| N02 | Dual-Indicator Nucleic Acid Strip (BF-DT) | Latex | Nucleic Acid Amplification Products |
| N03 | CAS Special Strip (Biotin-Fam) | Colloidal Gold | CRISPR Cleavage Products |
| N04 | CAS Special Dual-Indicator Strip (BF-DT) | Latex | CRISPR Cleavage Products |
About Wuhan GengTest
Wuhan GengTest Biotechnology Co., Ltd. specializes in R&D and production of high-precision rapid test strips for animal and plant health. Founded by senior engineers with decades of experience, we offer end-to-end OEM/ODM services—from antibody development to high-volume manufacturing—helping brands deliver accurate, affordable tests worldwide.
Our Core Advantages:
-
R&D-Driven Innovation: Continuous development of high-accuracy assays by our experienced engineering team.
-
Stable Base Strips: Every batch is manufactured under strict quality control to ensure reliable, consistent performance.
-
Flexible Platforms: Full support for colloidal gold, latex, and fluorescent microsphere assays.
-
Ready-to-Brand OEM: Simply apply your label to our precision-engineered strips for fast market entry.
-
Scalable Production: Purpose-built facilities with dry rooms and BSL-2 labs ensure a stable supply with minimal variability.
-
Transparent Partnership: Clear communication and no complex IP strings—just straightforward collaboration.
Research Translation Services
Wuhan GengTest provides end-to-end solutions from antibody development to contract manufacturing.
One-Stop Solution
- Antibody Development
- Test Strip R&D
- Contract Manufacturing (OEM/ODM)